Overview
| Project website | walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,648 | 67,463 | 419,797 | |||
| Translated | 14% | 1,073 | 9% | 6,598 | 9% | 41,302 |
| Needs editing | 1% | 53 | 1% | 402 | 1% | 3,032 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 12 |
| Failing checks | 1% | 49 | 1% | 785 | 1% | 4,840 |
| Strings with suggestions | 1% | 2 | 1% | 7 | 1% | 31 |
| Untranslated strings | 85% | 6,522 | 89% | 60,463 | 89% | 375,463 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+11%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None