Overview
Project website | walkscape.app | |
---|---|---|
Project maintainers |
![]() |
|
Language | Portuguese (Brazil) | |
Language code | pt_BR | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 200,247,320 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,551 | 45,107 | 279,856 | |||
Translated | 16% | 926 | 13% | 6,154 | 13% | 38,455 |
Needs editing | 1% | 26 | 1% | 270 | 1% | 2,005 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 27 | 1% | 201 | 1% | 1,580 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 82% | 4,599 | 85% | 38,683 | 85% | 239,396 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+9%
Hosted strings
+100%
+4%
Translated
+11%
+66%
Contributors
+100%
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|