Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary WalkScape Game 95% 11 25 173 10 0 0 0
WalkScape Game - achievements 7% 198 1,681 12,074 198 1 1 0
WalkScape Game - actions 87% 4 52 320 2 0 0 0
WalkScape Game - activities 10% 225 3,509 20,604 225 0 1 0
WalkScape Game - attributes 72% 94 287 2,665 93 0 0 0
WalkScape Game - buildings 1% 101 1,705 9,895 101 0 0 0
WalkScape Game - factions 47% 51 155 939 5 0 0 0
WalkScape Game - game 98% 1 6 25 0 0 0 0
WalkScape Game - glossary 57% 68 71 408 66 2 0 0
WalkScape Game - guide 0% 20 329 2,250 20 0 0 0
WalkScape Game - items 0% 1,660 14,976 87,109 1,660 0 0 0
WalkScape Game - jobs 62% 6 30 185 6 0 0 0
WalkScape Game - keywords 0% 382 2,019 14,576 382 0 0 0
WalkScape Game - locations 0% 92 1,737 9,947 92 0 0 0
WalkScape Game - messages 49% 66 795 4,645 64 0 0 0
WalkScape Game - npc 0% 109 2,450 13,837 109 0 0 0
WalkScape Game - pfpoptions 0% 647 2,938 16,459 647 0 0 0
WalkScape Game - recipes 1% 781 9,742 56,911 781 0 0 0
WalkScape Game - requirements 45% 25 272 3,921 13 6 0 0
WalkScape Game - rewards 36% 19 134 863 18 2 0 0
WalkScape Game - rumors 0% 104 2,962 22,968 104 0 0 0
WalkScape Game - services 69% 16 218 1,368 14 0 0 0
WalkScape Game - shops 0 0 0 0 0 0 0
WalkScape Game - skills 75% 6 57 343 6 0 0 0
WalkScape Game - social 39% 29 94 511 29 0 0 0
WalkScape Game - stats 0 0 0 0 0 0 0
WalkScape Game - tasks 0 0 0 0 0 0 0
WalkScape Game - terrain modifiers 50% 15 43 389 14 0 0 0
WalkScape Game - tutorial 0% 30 1,354 8,853 30 0 0 0
WalkScape Game - views 0% 626 3,310 20,643 626 0 0 0
WalkScape Game - walkpedia 61% 44 1,357 10,517 44 0 0 0

Overview

Project website walkscape.app
Project maintainers User avatar Bwuh
Language Estonian
Language code et
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 853,779
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,521 56,923 356,043
Translated 16% 1,091 8% 4,615 9% 32,645
Needs editing 1% 71 1% 413 1% 3,604
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 11 1% 121 1% 1,458
Strings with suggestions 1% 2 1% 36 1% 206
Untranslated strings 82% 5,359 91% 51,895 89% 319,794

Quick numbers

56,923
Hosted words
6,521
Hosted strings
16%
Translated
and previous 30 days

Trends of last 30 days

+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+17%
−100%
Contributors
+100%
User avatar None

Resource updated

The “en/glossary.yaml” file was changed. 6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

Resource updated

The “en/items.yaml” file was changed. 6 days ago
User avatar None

String updated in the repository

 
6 days ago
User avatar None

String updated in the repository

 
6 days ago
User avatar None

String updated in the repository

 
6 days ago
User avatar None

String updated in the repository

 
6 days ago
User avatar None

String updated in the repository

 
6 days ago
User avatar None

Resource updated

The “en/attributes.yaml” file was changed. a week ago
User avatar None

String added in the repository

 
a week ago
Browse all changes for this language