Overview
| Project website | walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Estonian | |
| Language code | et | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,047 | 73,311 | 456,561 | |||
| Translated | 32% | 2,637 | 13% | 9,804 | 14% | 67,730 |
| Needs editing | 1% | 28 | 1% | 253 | 1% | 1,896 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 12 |
| Failing checks | 1% | 4 | 1% | 76 | 1% | 709 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 66% | 5,382 | 86% | 63,254 | 84% | 386,935 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+4%
Hosted strings
+100%
−4%
Translated
+37%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
|
Suggestion removed |
|
|
Translation completed |
Translation completed
3 days ago
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
3 days ago
|
|
Translation changed |
|
|
Translation changed |
|
None