Overview
| Project website | walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Estonian | |
| Language code | et | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,099 | 73,514 | 457,827 | |||
| Translated | 32% | 2,637 | 13% | 9,715 | 14% | 67,112 |
| Needs editing | 1% | 39 | 1% | 365 | 1% | 2,639 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 12 |
| Failing checks | 1% | 9 | 1% | 102 | 1% | 933 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 66% | 5,423 | 86% | 63,434 | 84% | 388,076 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+32%
—
Contributors
—
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|