Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary WalkScape Game 94% 14 28 194 14 0 2 0
WalkScape Game - achievements 1% 212 1,831 12,865 212 0 0 0
WalkScape Game - actions 19% 25 323 2,058 25 0 0 0
WalkScape Game - activities 5% 238 3,725 21,830 238 0 0 0
WalkScape Game - attributes 0% 336 1,001 9,934 336 0 0 0
WalkScape Game - buildings 5% 96 1,691 9,781 96 0 0 0
WalkScape Game - factions 0 0 0 0 0 0 0
WalkScape Game - game 91% 7 407 2,801 6 0 0 0
WalkScape Game - glossary 76% 37 24 192 37 0 0 0
WalkScape Game - guide 0% 20 329 2,250 20 0 0 0
WalkScape Game - items 1% 1,649 14,888 86,623 1,649 0 0 0
WalkScape Game - jobs 93% 1 7 36 0 0 0 0
WalkScape Game - keywords 1% 378 1,998 14,425 378 0 0 0
WalkScape Game - locations 8% 84 1,637 9,339 84 0 0 0
WalkScape Game - messages 49% 66 795 4,645 64 0 0 0
WalkScape Game - npc 26% 80 2,199 12,236 79 0 0 0
WalkScape Game - pfpoptions 0% 647 2,938 16,459 647 0 0 0
WalkScape Game - recipes 1% 767 9,571 55,943 767 0 0 0
WalkScape Game - requirements 0% 46 435 5,292 46 0 0 0
WalkScape Game - rewards 50% 15 109 676 12 0 0 0
WalkScape Game - rumors 0% 104 2,962 22,968 104 0 0 0
WalkScape Game - services 96% 2 51 294 0 0 0 0
WalkScape Game - shops 0 0 0 0 0 0 0
WalkScape Game - skills 95% 1 17 97 0 0 0 0
WalkScape Game - social 0 0 0 0 0 0 0
WalkScape Game - stats 0 0 0 0 0 0 0
WalkScape Game - tasks 0 0 0 0 0 0 0
WalkScape Game - terrain modifiers 76% 7 18 125 4 0 0 0
WalkScape Game - tutorial 70% 9 673 4,711 9 0 0 0
WalkScape Game - views 27% 451 1,859 11,909 451 0 0 0
WalkScape Game - walkpedia 72% 32 1,318 10,314 32 0 0 0

Overview

Project website walkscape.app
Project maintainers User avatar Bwuh
Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,533 56,941 356,176
Translated 18% 1,209 10% 6,107 10% 38,179
Needs editing 1% 14 1% 170 1% 1,023
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 2 1% 2 1% 13
Untranslated strings 81% 5,310 88% 50,664 88% 316,974

Quick numbers

56,941
Hosted words
6,533
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+19%
−100%
Contributors
+100%
User avatar None

Resource updated

The “en/glossary.yaml” file was changed. 6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

Resource updated

The “en/items.yaml” file was changed. 6 days ago
User avatar None

String updated in the repository

 
6 days ago
User avatar None

String updated in the repository

 
6 days ago
User avatar None

String updated in the repository

 
6 days ago
User avatar None

String updated in the repository

 
6 days ago
User avatar None

String updated in the repository

 
6 days ago
User avatar None

Resource updated

The “en/items.yaml” file was changed. a week ago
User avatar None

String added in the repository

 
a week ago
Browse all changes for this language