Overview
| Project website | walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Lithuanian | |
| Language code | lt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,405,298 | |
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,688 | 58,212 | 364,121 | |||
| Translated | 14% | 950 | 5% | 3,101 | 5% | 18,485 |
| Needs editing | 1% | 57 | 1% | 372 | 1% | 2,354 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 12 | 1% | 47 | 1% | 343 |
| Strings with suggestions | 1% | 5 | 1% | 36 | 1% | 220 |
| Untranslated strings | 84% | 5,681 | 94% | 54,739 | 94% | 343,282 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+12%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None