Overview
| Project website | walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,644 | 67,456 | 419,737 | |||
| Translated | 4% | 348 | 1% | 730 | 1% | 5,032 |
| Needs editing | 1% | 2 | 1% | 7 | 1% | 52 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 12 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 12 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 7,294 | 98% | 66,719 | 98% | 414,653 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+4%
−100%
Contributors
+100%
|
Suggestion removed |
|
|
Suggestion added |
|
None
Resource updated |
The “
ja.tbx” file was changed.
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
String removed |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None