Overview
| Project website | walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,027 | 73,288 | 456,391 | |||
| Translated | 91% | 7,306 | 90% | 66,545 | 90% | 412,947 |
| Needs editing | 1% | 66 | 1% | 905 | 1% | 6,370 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 12 |
| Failing checks | 1% | 14 | 1% | 282 | 1% | 2,400 |
| Strings with suggestions | 1% | 4 | 1% | 27 | 1% | 138 |
| Untranslated strings | 8% | 655 | 7% | 5,838 | 8% | 37,074 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+4%
Hosted strings
+100%
−7%
Translated
+98%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
8 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
None