Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary WalkScape Game 56% 117 244 1,630 117 0 0 0
WalkScape Game - abilities 1% 100 955 6,879 100 0 0 0
WalkScape Game - achievements 0% 278 2,311 16,567 278 0 0 0
WalkScape Game - actions 45% 17 336 1,871 17 0 0 0
WalkScape Game - activities 1% 302 4,659 27,031 302 0 0 0
WalkScape Game - attributes 6% 109 762 7,115 109 6 0 0
WalkScape Game - buildings 0% 116 2,022 11,660 116 0 0 0
WalkScape Game - factions 15% 87 364 2,217 87 0 0 0
WalkScape Game - game 58% 40 503 3,442 40 0 0 0
WalkScape Game - glossary 81% 35 23 178 35 0 0 0
WalkScape Game - guide 17% 29 798 5,835 29 0 0 0
WalkScape Game - items 1% 2,008 19,029 110,290 2,008 0 0 0
WalkScape Game - jobs 12% 14 66 419 14 0 0 0
WalkScape Game - keywords 3% 608 3,961 27,334 608 0 0 0
WalkScape Game - locations 4% 103 2,036 11,695 103 0 0 0
WalkScape Game - lore 0% 3 351 1,865 3 0 0 0
WalkScape Game - messages 6% 161 1,885 11,524 161 0 0 0
WalkScape Game - npc 0% 130 2,893 16,180 130 0 0 0
WalkScape Game - pets 1% 149 481 2,684 149 0 0 0
WalkScape Game - pfpoptions 1% 694 3,439 19,118 694 0 0 0
WalkScape Game - recipes 1% 961 12,010 69,843 961 0 0 0
WalkScape Game - requirements 12% 71 703 7,914 71 1 0 0
WalkScape Game - rewards 10% 27 156 1,043 27 0 0 0
WalkScape Game - rumors 0% 138 3,692 28,271 138 0 0 0
WalkScape Game - services 0% 76 733 4,595 76 0 0 0
WalkScape Game - shops 0% 3 54 375 3 0 0 0
WalkScape Game - skills 0% 24 221 1,388 24 0 0 0
WalkScape Game - social 31% 33 142 756 33 0 0 0
WalkScape Game - stats 7% 38 63 566 38 0 0 0
WalkScape Game - tasks 0% 2 9 63 2 0 0 0
WalkScape Game - terrain modifiers 0% 32 83 748 32 0 0 0
WalkScape Game - tutorial 0% 30 1,360 8,900 30 0 0 0
WalkScape Game - views 1% 950 5,201 32,712 950 0 0 0
WalkScape Game - walkpedia 0% 145 1,742 12,920 145 0 0 0

Overview

Project website walkscape.app
Project maintainers User avatar Bwuh
Language Chinese (Traditional Han script)
Language code zh_Hant
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 39,078,482
11 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 8,164 74,549 463,884
Translated 6% 534 1% 1,262 1% 8,256
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 7 1% 64 1% 610
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 93% 7,630 98% 73,287 98% 455,628

Quick numbers

74,549
Hosted words
8,164
Hosted strings
6%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+1%
Contributors
+100%
User avatar None

Resource updated

File “zh_Hant/lore.yaml” was added. 3 days ago
User avatar None

String added in the repository

 
3 days ago
User avatar None

String added in the repository

 
3 days ago
User avatar None

String added in the repository

 
3 days ago
User avatar addon:languages

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed a week ago
User avatar WaterBottleP

Translation changed

a week ago
User avatar WaterBottleP

Translation added

a week ago
User avatar WaterBottleP

Translation added

a week ago
User avatar WaterBottleP

Translation added

a week ago
Browse all changes for this language