Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
WalkScape Game | 93% | 369 | 5,219 | 30,546 | 369 | 0 | 8 | 14 | |
WalkScape Portal | 98% | 6 | 112 | 728 | 2 | 9 | 0 | 0 | |
WalkScape website | 87% | 40 | 733 | 4,255 | 25 | 9 | 0 | 0 | |
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fr_fr, fra, fra_fr, fre | |
English name of the language | French | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 332,956,350 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 47 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
11 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,628 | 56,261 | 345,998 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 6,212 | 89% | 50,196 | 89% | 310,464 |
Translated | 93% | 6,213 | 89% | 50,197 | 89% | 310,469 |
Needs editing | 1% | 19 | 1% | 333 | 1% | 2,038 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 1% | 18 | 1% | 96 | 1% | 611 |
Strings with suggestions | 1% | 8 | 1% | 40 | 1% | 247 |
Untranslated strings | 5% | 396 | 10% | 5,731 | 9% | 33,491 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
+29%
Translated
+63%
+40%
Contributors
+100%
![]() Translation changed |
|
![]() Suggestion removed |
|
![]() Suggestion added |
|
![]() Translation completed |
Translation completed
4 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
Les plaques de bronze grincent et craquent à chaque pas. Tout le monde peut vous entendre arriver à des kilomètres à la rondCes jambières revêtues de bronze promettent une protection inébranlable pour partir à l'assaut de n'importe quelle quête.