| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| WalkScape Game | 7% | 7,388 | 71,663 | 447,054 | 7,373 | 29 | 0 | 0 | |
| WalkScape Wiki | 0% | 495 | 2,692 | 20,672 | 495 | 0 | 0 | 0 | |
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,521 | 75,979 | 477,056 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 637 | 2% | 1,622 | 1% | 9,318 |
| Translated | 7% | 638 | 2% | 1,624 | 1% | 9,330 |
| Needs editing | 1% | 15 | 1% | 62 | 1% | 442 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 12 |
| Failing checks | 1% | 29 | 1% | 105 | 1% | 707 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 7,868 | 97% | 74,293 | 97% | 467,284 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+7%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
en/keywords.yaml” file was changed. 2 weeks ago