| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| WalkScape Game | 31% | 5,241 | 49,639 | 308,110 | 5,219 | 19 | 10 | 1 | |
| WalkScape Wiki | 0% | 481 | 2,607 | 19,936 | 481 | 0 | 0 | 0 | |
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,130 | 70,071 | 439,739 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 29% | 2,407 | 25% | 17,823 | 25% | 111,681 |
| Translated | 29% | 2,408 | 25% | 17,825 | 25% | 111,693 |
| Needs editing | 1% | 22 | 1% | 184 | 1% | 1,220 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 12 |
| Failing checks | 1% | 19 | 1% | 75 | 1% | 550 |
| Strings with suggestions | 1% | 10 | 1% | 40 | 1% | 252 |
| Untranslated strings | 70% | 5,700 | 74% | 52,062 | 74% | 326,826 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+5%
Translated
+24%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
en/glossary.json” file was changed.
9 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
nb_NO.tbx” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
String removed |
|
None
en/glossary.json” file was changed. 8 days ago