| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 96% | 2 | 55 | 316 | 2 | 0 | 0 | 0 | |
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 98% | 1 | 7 | 36 | 1 | 0 | 1 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian | 0% | 53 | 208 | 1,194 | 53 | 0 | 0 | 0 | |
| Lithuanian | 50% | 26 | 144 | 818 | 26 | 0 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 39% | 32 | 122 | 704 | 32 | 2 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian | 0% | 53 | 208 | 1,194 | 53 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | portal.walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| Source code repository |
git@github.com:Schamppu/walkscape-portal-locales.git
|
|
| Repository branch | main | |
| Last remote commit |
Translated using Weblate (French)
2e84662
|
|
| Last commit in Weblate |
Translated using Weblate (German)
c15d8f7
|
|
| Weblate repository |
https://translate.walkscape.app/git/walkscape-portal/homepage/
|
|
| File mask |
*/common.json
|
|
| Monolingual base language file |
en/common.json
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 742 | 2,912 | 16,716 | |||
| Source | 53 | 208 | 1,194 | |||
| Translated | 77% | 575 | 74% | 2,168 | 74% | 12,454 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 8 | 1% | 51 |
| Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 36 |
| Untranslated strings | 22% | 167 | 25% | 744 | 25% | 4,262 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+73%
−50%
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
Singular
Plural
Singular
Plural