Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Account | 43% | 60 | 583 | 3,584 | 59 | 2 | 0 | 0 | |
Beta-Application | 89% | 2 | 23 | 136 | 2 | 3 | 0 | 0 | |
Common | 40% | 31 | 119 | 677 | 31 | 2 | 0 | 0 | |
Homepage | 36% | 7 | 127 | 870 | 5 | 1 | 0 | 0 | |
Leaderboard | 50% | 14 | 18 | 85 | 14 | 1 | 0 | 0 | |
Login | 43% | 17 | 190 | 1,116 | 17 | 2 | 0 | 0 | |
Navbar | 66% | 6 | 16 | 122 | 6 | 1 | 0 | 0 | |
Toasts | 10% | 58 | 281 | 1,870 | 58 | 2 | 0 | 0 | |
Glossary WalkScape Portal | 0% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
Overview
Project website | portal.walkscape.app | |
---|---|---|
Project maintainers |
![]() |
|
Language | Swedish | |
Language code | sv | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 13,338,376 |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 330 | 1,885 | 11,716 | |||
Translated | 40% | 134 | 27% | 527 | 27% | 3,249 |
Needs editing | 1% | 3 | 3% | 58 | 3% | 418 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 14 | 3% | 66 | 4% | 488 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 58% | 193 | 68% | 1,300 | 68% | 8,049 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+41%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
en/account.json ” file was changed.
2 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
en/homepage.json ” file was changed.
2 weeks ago
|
![]() String updated in the repository |
|
en/common.json
” file was changed. 8 days ago