| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Account | 23% | 87 | 828 | 5,145 | 87 | 1 | 0 | 0 | |
| Beta-Application | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Characters | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Common | 0% | 53 | 208 | 1,194 | 53 | 0 | 0 | 0 | |
| Homepage | 90% | 1 | 15 | 91 | 1 | 0 | 0 | 0 | |
| Leaderboard | 92% | 2 | 5 | 30 | 2 | 0 | 0 | 0 | |
| Login | 0% | 30 | 230 | 1,380 | 30 | 0 | 0 | 0 | |
| Navbar | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Toasts | 0% | 67 | 341 | 2,245 | 67 | 0 | 0 | 0 | |
| Glossary WalkScape Portal | 0% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
Overview
| Project website | portal.walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Latvian | |
| Language code | lv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,098,762 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 347 | 2,086 | 13,048 | |||
| Translated | 30% | 106 | 21% | 458 | 22% | 2,956 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 7 | 1% | 33 | 1% | 242 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 241 | 78% | 1,628 | 77% | 10,092 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+100%
+43%
Hosted strings
+100%
−23%
Translated
+53%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
lv/login.json” was added. a month ago