| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Account | 40% | 67 | 653 | 3,994 | 67 | 0 | 0 | 0 | |
| Beta-Application | 5% | 18 | 108 | 639 | 18 | 0 | 0 | 0 | |
| Characters | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Common | 33% | 35 | 171 | 972 | 35 | 0 | 0 | 0 | |
| Homepage | 0% | 11 | 151 | 1,040 | 11 | 0 | 0 | 0 | |
| Leaderboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Login | 63% | 11 | 150 | 919 | 11 | 0 | 0 | 0 | |
| Navbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Toasts | 10% | 60 | 302 | 1,994 | 60 | 0 | 0 | 0 | |
| Glossary WalkScape Portal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | portal.walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Estonian | |
| Language code | et | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 347 | 2,086 | 13,048 | |||
| Translated | 41% | 145 | 26% | 551 | 26% | 3,490 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 13 | 1% | 112 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 202 | 73% | 1,535 | 73% | 9,558 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+37%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
en/common.json” file was changed. a month ago