Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Account | 76% | 340 | 3,712 | 23,191 | 329 | 19 | 2 | 1 | |
Beta-Application | 89% | 24 | 173 | 1,019 | 23 | 14 | 0 | 0 | |
Characters | 87% | 8 | 89 | 631 | 7 | 11 | 0 | 0 | |
Common | 76% | 135 | 595 | 3,417 | 132 | 8 | 0 | 0 | |
Homepage | 75% | 32 | 585 | 4,038 | 22 | 5 | 0 | 0 | |
Leaderboard | 90% | 32 | 43 | 218 | 32 | 1 | 0 | 0 | |
Login | 77% | 75 | 686 | 4,378 | 75 | 8 | 0 | 0 | |
Navbar | 86% | 30 | 68 | 487 | 30 | 10 | 0 | 0 | |
Toasts | 63% | 268 | 1,396 | 9,231 | 265 | 2 | 1 | 0 | |
Glossary WalkScape Portal | 92% | 2 | 2 | 14 | 2 | 0 | 0 | 0 | |
Overview
Project website | portal.walkscape.app | |
---|---|---|
Project maintainers |
![]() |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,119 | 24,943 | 155,771 | |||
Source | 353 | 2,094 | 13,089 | |||
Translated | 77% | 3,173 | 70% | 17,594 | 70% | 109,147 |
Needs editing | 1% | 29 | 2% | 600 | 2% | 4,097 |
Read-only | 1% | 7 | 1% | 8 | 1% | 51 |
Failing checks | 1% | 78 | 1% | 413 | 1% | 3,016 |
Strings with suggestions | 1% | 3 | 1% | 10 | 1% | 88 |
Untranslated strings | 22% | 917 | 27% | 6,749 | 27% | 42,527 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+10%
Hosted strings
+100%
−2%
Translated
+79%
−33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 1 | |
Dutch | 96% | 11 | 103 | 730 | 11 | 0 | 0 | 0 | |
Estonian | 19% | 278 | 1,869 | 11,691 | 278 | 2 | 0 | 0 | |
Finnish | 94% | 19 | 272 | 1,810 | 14 | 0 | 0 | 0 | |
French | 94% | 19 | 272 | 1,810 | 14 | 9 | 0 | 0 | |
German | 84% | 54 | 389 | 2,571 | 51 | 2 | 0 | 0 | |
Italian | 97% | 10 | 96 | 643 | 9 | 2 | 2 | 0 | |
Latvian | 53% | 91 | 849 | 5,273 | 91 | 8 | 0 | 0 | |
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish | 80% | 66 | 547 | 3,638 | 60 | 2 | 1 | 0 | |
Swedish | 45% | 187 | 1,387 | 8,648 | 183 | 14 | 0 | 0 | |
Turkish | 39% | 205 | 1,494 | 9,345 | 200 | 10 | 0 | 0 | |
Ukrainian | 94% | 6 | 71 | 465 | 6 | 0 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation completed |
Translation completed
5 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|