Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 136 | 0 | 1 | |
Czech | 24% | 286 | 1,366 | 10,285 | 223 | 54 | 0 | 0 | |
Danish | 5% | 360 | 1,871 | 13,605 | 345 | 13 | 3 | 0 | |
Dutch | 24% | 287 | 1,388 | 10,419 | 221 | 120 | 2 | 0 | |
Estonian | 0% | 379 | 2,000 | 14,446 | 379 | 0 | 0 | 0 | |
Finnish | 49% | 191 | 1,151 | 8,536 | 101 | 70 | 0 | 0 | |
French | 39% | 229 | 1,016 | 7,678 | 181 | 42 | 0 | 0 | |
French (Canada) | 0% | 379 | 2,000 | 14,446 | 379 | 0 | 0 | 0 | |
German | 85% | 56 | 56 | 728 | 56 | 0 | 0 | 0 | |
Italian | 4% | 362 | 1,874 | 13,624 | 352 | 9 | 0 | 0 | |
Lithuanian | 4% | 362 | 1,874 | 13,624 | 352 | 9 | 0 | 0 | |
Norwegian Bokmål | 2% | 371 | 1,988 | 14,379 | 361 | 10 | 1 | 0 | |
Polish | 50% | 187 | 880 | 6,894 | 64 | 74 | 0 | 0 | |
Portuguese (Brazil) | 3% | 366 | 1,955 | 14,133 | 366 | 0 | 0 | 1 | |
Spanish | 49% | 192 | 1,164 | 8,622 | 104 | 69 | 0 | 1 | |
Spanish (Mexico) | 3% | 365 | 1,909 | 13,765 | 365 | 0 | 0 | 0 | |
Swedish | 5% | 358 | 1,858 | 13,510 | 344 | 11 | 0 | 0 | |
Thai | 11% | 335 | 1,710 | 12,550 | 301 | 27 | 0 | 0 | |
Turkish | 23% | 289 | 1,395 | 10,484 | 225 | 50 | 0 | 0 | |
Vietnamese | 1% | 372 | 1,990 | 14,392 | 364 | 7 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | walkscape.app | |
---|---|---|
Project maintainers |
![]() |
|
Translation process |
|
|
Source code repository |
git@github.com:Schamppu/walkscape-locales.git
|
|
Repository branch | main | |
Last remote commit |
Removed some duplicate translations
27d44b4
![]() |
|
Last commit in Weblate |
Added translation using Weblate (Turkish)
b6f2a45
![]() |
|
Weblate repository |
https://translate.walkscape.app/git/walkscape-game/game/
|
|
File mask |
*/keywords.yaml
|
|
Monolingual base language file |
en/keywords.yaml
|
26 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,580 | 40,000 | 288,920 | |||
Source | 379 | 2,000 | 14,446 | |||
Translated | 24% | 1,854 | 26% | 10,555 | 25% | 72,800 |
Needs editing | 8% | 643 | 9% | 3,634 | 9% | 27,738 |
Read-only | 5% | 379 | 5% | 2,000 | 5% | 14,446 |
Failing checks | 9% | 701 | 9% | 3,718 | 9% | 28,836 |
Strings with suggestions | 1% | 6 | 1% | 41 | 1% | 291 |
Untranslated strings | 67% | 5,083 | 64% | 25,811 | 65% | 188,382 |
Quick numbers
and previous 30 days
Trends of last 30 days
+38%
Hosted words
+100%
+28%
Hosted strings
+100%
−10%
Translated
+34%
+33%
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Alert triggered |
Repository has changes.
18 hours ago
|
![]() Alert triggered |
Repository has changes.
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Translation changed |
|
sprzętu umiejętności<object id="skillingGear" />.