| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Croatian | 0% | 67 | 364 | 2,090 | 67 | 2 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 17% | 55 | 249 | 1,379 | 54 | 3 | 0 | 0 | |
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 2% | 65 | 354 | 2,014 | 65 | 0 | 0 | 0 | |
| Finnish | 92% | 5 | 80 | 491 | 3 | 0 | 0 | 0 | |
| French | 94% | 4 | 78 | 482 | 2 | 0 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian | 0% | 67 | 364 | 2,090 | 67 | 2 | 0 | 0 | |
| Lithuanian | 8% | 61 | 339 | 1,937 | 61 | 1 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 10% | 60 | 284 | 1,613 | 60 | 3 | 0 | 0 | |
| Slovenian | 0% | 67 | 364 | 2,090 | 67 | 2 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 17% | 55 | 249 | 1,380 | 55 | 3 | 0 | 0 | |
| Turkish | 10% | 60 | 284 | 1,613 | 60 | 3 | 0 | 0 | |
| Ukrainian | 0% | 67 | 364 | 2,090 | 67 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| Source code repository |
git@github.com:Schamppu/walkscape-site-locales.git
|
|
| Repository branch | main | |
| Last remote commit |
Removed smart watches from the closed beta ending requirements
e377a48
|
|
| Last commit in Weblate |
Removed smart watches from the closed beta ending requirements
e377a48
|
|
| Weblate repository |
https://translate.walkscape.app/git/walkscape-website/home/
|
|
| File mask |
*/home.json
|
|
| Monolingual base language file |
en/home.json
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,273 | 6,916 | 39,710 | |||
| Source | 67 | 364 | 2,090 | |||
| Translated | 50% | 640 | 51% | 3,543 | 51% | 20,441 |
| Needs editing | 1% | 5 | 1% | 125 | 1% | 746 |
| Read-only | 5% | 67 | 5% | 364 | 5% | 2,090 |
| Failing checks | 1% | 21 | 1% | 98 | 1% | 728 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 628 | 46% | 3,248 | 46% | 18,523 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−2%
Translated
+52%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
4 hours ago
|
None
Repository merged |
Repository merged
Original revision: 0f50bd21cb18bfe12060f0f99943ccc41f2ae440 New revision: e377a4860bd6426dcd38b347844f534e9a36f778 4 hours ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/Schamppu/walkscape-site-locales, main
4 hours ago
|
None
Changes pushed |
Changes pushed
4 hours ago
|
None
Repository merged |
Repository merged
Original revision: 6c04cdd092aef99688161df2b63c30d2a9e3260f New revision: 0f50bd21cb18bfe12060f0f99943ccc41f2ae440 4 hours ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/Schamppu/walkscape-site-locales, main
4 hours ago
|
None
Changes pushed |
Changes pushed
5 hours ago
|
None
Repository merged |
Repository merged
Original revision: 4e67e8bcde7960bb4675fad3d7b77f43b5a1bb71 New revision: 6c04cdd092aef99688161df2b63c30d2a9e3260f 5 hours ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/Schamppu/walkscape-site-locales, main
5 hours ago
|
None
Changes pushed |
Changes pushed
6 hours ago
|
None