| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Contact | 0% | 7 | 56 | 357 | 7 | 0 | 0 | 0 | |
| Glossary | 0% | 23 | 59 | 337 | 23 | 0 | 0 | 0 | |
| Help | 0% | 56 | 1,078 | 6,319 | 56 | 0 | 0 | 0 | |
| Home | 0% | 67 | 364 | 2,090 | 67 | 0 | 0 | 0 | |
| Press kit | 0% | 23 | 382 | 2,268 | 23 | 0 | 0 | 0 | |
| Roadmap | 0% | 80 | 926 | 5,386 | 80 | 0 | 0 | 0 | |
| Support | 0% | 26 | 245 | 1,535 | 26 | 0 | 0 | 0 | |
| Glossary WalkScape website | 0% | 15 | 23 | 124 | 15 | 0 | 0 | 0 | |
Overview
| Project website | walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 297 | 3,133 | 18,416 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 297 | 100% | 3,133 | 100% | 18,416 |
Quick numbers
and previous 30 days
Trends of last 30 days
+99%
Hosted words
+100%
+94%
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
uk/home.json” was added. a month ago