| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Contact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Help | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Home | 2% | 65 | 354 | 2,014 | 65 | 2 | 0 | 0 | |
| Press kit | 8% | 21 | 376 | 2,238 | 21 | 1 | 0 | 0 | |
| Roadmap | 1% | 79 | 923 | 5,367 | 79 | 1 | 0 | 0 | |
| Support | 7% | 24 | 239 | 1,503 | 24 | 1 | 0 | 0 | |
| Glossary WalkScape website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Estonian | |
| Language code | et | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 297 | 3,133 | 18,416 | |||
| Translated | 36% | 108 | 39% | 1,241 | 39% | 7,294 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 50 | 1% | 308 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 63% | 189 | 60% | 1,892 | 60% | 11,122 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+33%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
2 weeks ago
|
|
Translation added |
|
|
Translation added |
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None