| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| WalkScape Game | 4% | 7,296 | 66,726 | 414,705 | 7,294 | 1 | 0 | 2 | |
| WalkScape Wiki | 1% | 478 | 2,601 | 19,895 | 478 | 0 | 0 | 0 | |
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,125 | 70,063 | 439,673 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 350 | 1% | 734 | 1% | 5,061 |
| Translated | 4% | 351 | 1% | 736 | 1% | 5,073 |
| Needs editing | 1% | 2 | 1% | 7 | 1% | 52 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 12 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 12 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 7,772 | 98% | 69,320 | 98% | 434,548 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+4%
−66%
Contributors
+100%
None
Changes committed |
Changes committed
5 days ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
5 days ago
|
None
Resource updated |
The “
en/glossary.json” file was changed.
8 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None